NEW M-PESA CHARGES 2023: Safaricom M-pesa transaction rates

The new M-pesa transaction rates for 2022 is out. Safaricom has a complete new transaction charges for Mpesa which is effective 1st January of 2021. The Mpesa transaction rate for 2022 has been reduced upto 45%.
Safaricom says it has reduced its M-pesa tarrifs in considering the expiring of the free less than KSH.1000 transaction fee, and also considering the country’s economy due to COVID-19.
Safaricom also confirmed a good news to kenyans, that all MPESA customers will continue to enjoy free transactions between MPESA and their bank accounts.
Here is the new 2022 Safaricom M-pesa transaction charges rates:
M-PESA Rates
Withdrawal from M-PESA Agent
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Transfer to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Transfer to other M-PESA Users, Pochi La Biashara and Business Till To customer
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Transfer to other Mobile Money Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
ATM Withdrawal
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Other Transactions
Other Transactions | Kshs. |
All Desposits | FREE |
M-PESA Registration | FREE |
Buying Airtime through M-PESA | FREE |
M-PESA balance Enquiry | FREE |
Change M-PESA PIN | FREE |
Businesses (owners) using Safaricom M-pesa services are not left behind as Safaricom says the new reduced tariffs will also apply to transactions for micro-businesses under their new Pochi La Biashara service and for Lipa Na MPESA businesses using the Transacting till to make payments in their businesses.
Here are 9 things to note concerning the new Mpesa rates:
- The maximum Account Balance is KSHs.300,000
- The maximum daily transaction value is KSHs.300,000 and the maximum amount per transaction is KSHs.150,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet
- For you to successfully initiate M-PESA person to person self reversal, send the transaction confirmation message to 456
- For you to be able to transact, your Safaricom line and M-PESA account must be active
- At any gent outlet, you cannot deposit money directly into another M-PESA customer’s account
- You earn Bonga points when you transact on M-PESA
- To transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID or Kenyan Passport
- Dial *234# to view applicable charges or use M-PESA cost calculator on mySafaricom App
Safaricom company has played a huge role in supporting Kenyans especially during COVID-19 period, the giant tech company says it will continue to support and uplifting Kenyans. There you have it NEW M-PESA CHARGES 2022: Safaricom M-pesa transaction rates