Top 100 Safest Countries In The World and Their Safety Score 2022


What’s the world’s safest country to live in today?.
Here is the list of all the top most safest countries to live in as of this year with respect to each country’s safety index scores.
As of today, there are currently a total of 195 countries in the entire world.
This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states.
The countries are distributed by continent as indicated below;
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America
Total: 195.
Now, out of all the 195 countries in the world, which countries are the safest countries.
There are many factors that determine if a country is safe to live in for local citizens and visitors.
In this article, considering those factors, we have ranked below the top 100 safest countries in the world for both international visitors (tourists) a its citizens.
With that being said, below are the most safe places to live in today.
Safest Countries In The World:
Rank | Countries | Safety Index Score |
1 | Iceland | 6.16 |
2 | Switzerland | 7.01 |
3 | Finland | 7.04 |
4 | Portugal | 7.07 |
5 | Austria | 7.08 |
6 | Norway | 7.27 |
7 | Qatar | 7.28 |
8 | Singapore | 7.34 |
9 | Denmark | 7.41 |
10 | New Zealand | 7.42 |
11 | Canada | 7.42 |
12 | Slovenia | 7.44 |
13 | Sweden | 7.50 |
14 | Czech Republic | 7.68 |
15 | Spain | 7.81 |
16 | Ireland | 7.82 |
17 | Estonia | 7.89 |
18 | Australia | 7.95 |
19 | Belgium | 7.98 |
20 | Germany | 8.09 |
21 | United Arab Emirates | 8.21 |
22 | Croatia | 8.27 |
23 | Oman | 8.34 |
24 | Latvia | 8.45 |
25 | Lithuania | 8.49 |
26 | Slovakia | 8.53 |
27 | Poland | 8.54 |
28 | Hungary | 8.61 |
29 | Mongolia | 8.74 |
30 | Bhutan | 8.79 |
31 | Netherland | 8.82 |
32 | Cyprus | 8.88 |
33 | Romania | 8.88 |
34 | South Korea | 8.93 |
35 | Uruguay | 8.93 |
36 | France | 9.01 |
37 | Kuwait | 9.10 |
38 | United Kingdom | 9.21 |
39 | Malaysia | 9.22 |
40 | Italy | 9.23 |
41 | Botswana | 9.25 |
42 | Bulgaria | 9.27 |
43 | Japan | 9.49 |
44 | Kazakhstan | 9.50 |
45 | Morocco | 9.53 |
46 | Moldova | 9.58 |
47 | Laos | 9.61 |
48 | Jordan | 9.67 |
49 | Georgia | 9.68 |
50 | Argentina | 9.80 |
51 | Rwanda | 9.98 |
52 | Zambia | 9.98 |
53 | Nambia | 10.00 |
54 | Saudi Arabia | 10.02 |
55 | Bahrain | 10.02 |
56 | Bosnia and Herzegovina | 10.04 |
57 | Greece | 10.13 |
58 | Serbia | 10.14 |
59 | Macedonia | 10.24 |
60 | Paraguay | 10.25 |
61 | Chile | 10.25 |
62 | Armenia | 10.25 |
63 | Ghana | 10.27 |
64 | Panama | 10.27 |
65 | United States | 10.30 |
66 | Malawi | 10.33 |
67 | Bolivia | 10.39 |
68 | Tajikistan | 10.48 |
69 | Albania | 10.48 |
70 | Sri Lanka | 10.53 |
71 | Azerbaijan | 10.56 |
72 | Gabon | 10.57 |
73 | Mauritius | 10.72 |
74 | Tunisia | 10.77 |
75 | Ecuador | 10.81 |
76 | Nepal | 10.82 |
77 | Iran | 10.84 |
78 | Lesotho | 10.88 |
79 | Tanzania | 11.02 |
80 | Senegal | 11.08 |
81 | China | 11.11 |
82 | Algreia | 11.14 |
83 | Vietnam | 11.15 |
84 | Brazil | 11.15 |
85 | Peru | 11.22 |
86 | Sierra Leone | 11.26 |
87 | Indonesia | 11.27 |
88 | Madagascar | 11.32 |
89 | Kyrgyzstan | 11.43 |
90 | Benin | 11.60 |
91 | Uganda | 11.62 |
92 | Israel | 11.64 |
93 | Zimbabwe | 11.84 |
94 | Cote d’Ivoire | 11.85 |
95 | Mozambique | 11.91 |
96 | Ethiopia | 12.01 |
97 | Costa Rica | 12.02 |
98 | Nicaragua | 12.06 |
99 | Trinidad and Tobago | 12.19. |
100 | Thailand | 12.27 |
When it comes to countries that are safe to live in not only for the local people but also for people travelling in the the country, these are currently the top most safest countries and cities in the world, this year.